
Weight ≈ 1500g (52.91 oz) Size 225x125(MM) Base material Die Cast Alumimum Impeller material Plastic (UL 94V-0) Airflow direction V Turn around Clockwise, looking toward the rotor Insulation level “B” Moisture (F) Environment (H) Protection Level Third Generation Maximum allowable ambient motor temperature (transport/storage) 70,000hrs (40℃) Approve East african community
| Voltage type | DC | |
| Voltage | Unit: V | 100~120 |
| Maximum air volume | Unit: m³/min | 16.37 |
| Maximum air volume | Unit: CFM | 578.41 |
| Maximum wind pressure | Unit: InH2O | 1.36 |
| Maximum wind pressure | Unit: Pa | 337.49 |
| Rated voltage | Unit: VDC | 110 |
| Rated input power | Unit: Watts | 55 |
| Data definition type | Operates in free air | |
| Speed | Unit: RPM | 2000±10% |
